Most Recent Cottage Grove Homes For Sale
| View All Cottage Grove Homes For Sale | ||
|
6742 Pine Crest Trl S, Cottage Grove, MN 55016 | $134,900 3 beds 2.5 baths |
|
6210 Homestead Ave S, Cottage Grove, MN 55016 | $378,990 4 beds 3 baths |
|
6210 Homestead Ave S, Cottage Grove, MN 55016 | $354,990 4 beds 3 baths |
Real Estate Resources |
Cottage Grove Apartments
There are 453 apartments found in and near the Cottage Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings